By default CDRCat will process Brekeke files in the following expected layout:
+-----------------------+--------------+------+-----+---------------------+----------------+
| Field | Type | Null | Key | Default | Extra |
+-----------------------+--------------+------+-----+---------------------+----------------+
| sid | int | NO | | | |
| from-uri | varchar(50) | NO | | | |
| to-uri | varchar(50) | NO | | | |
| talking-length | varchar(20) | NO | | | |
| invite-start-time | varchar(50) | NO | | | |
| talk-start-time | varchar(50) | NO | | | |
| end-time | varchar(50) | NO | | | |
| result | varchar(20) | NO | | | |
| error | int | NO | | | |
+-----------------------+--------------+------+-----+---------------------+----------------+
http://svkwiki.com/wiki/CDRCat-Brekeke-File-Layout

